| Sep 2, 2010 | All calculations are based on the selected currency |
| Equity | NAV | YTD |
| Equitas EUR R | 88.77 | 10.49% |
| Ethical Global Value EUR R | 89.75 | 11.64% |
| European Value EUR R | 74.25 | 11.37% |
| Global Small Cap Value EUR R | 77.70 | 14.35% |
| Global Value EUR R | 148.23 | 10.90% |
| More info - Equity | ||
| Fixed Income | NAV | YTD |
| Ethical High Yield Value Bonds EUR R | 110.80 | - |
| High Yield Value Bonds EUR R | 136.88 | 15.26% |
| Investment Grade Value Bonds EUR R | 102.56 | 14.10% |
| Long Danish Bonds EUR R | 21.28 | 10.55% |
| More info - Fixed Income | ||
| Blend Funds | NAV | YTD |
| Procedo EUR R | 115.38 | 10.02% |
| Securus EUR R | 121.74 | 6.10% |
| More info - Blend Funds | ||
All Funds ![]() |
||